Applications
- Agricultural Exemption Requests
- Animal Permit Application
- Annual Sewage Disposal Permit Application
- Building Permit Application
- Demolition Permit Application
- Digging Utility Permit Application
- Driveway & Sidewalk Permit Application
- Fence Permit Application
- Fireworks Permit Application
- Flood Plain Application
- Home Occupation Application
- House Moving Permit Application
- Junk Restoration Permit Application
- Lot Combination Application
- Lot Division Or Realignment Application
- Mobile Restaurant Permit Application
- Multi-Residential Tax Abatement Application
- Noise Permit Application
- Open Burning Permit Application
- Parking Lot Construction Permit Application
- Peddler, Solicitor, & Transient Merchants Permit Application
- Residential Tax Abatement Application
- Rezoning Application
- Septic Haulers Manifest Disposal Form
- Sign Permit Application
- Special Exception Application
- Street Closure Application
- Subdivision Plat Application
- Temporary Use Application
- Variance Application
- Water Sewer Connection Permit Application
- Zoning Administrator Appeal Application
City of New Hampton Fee Schedule
ENVIRONMENTAL | FEE |
Flood Plain Permit (1103) | $50 |
Agricultural Exemption Permit | $25 |
Septic Hauler Permit (96.11) | $0.25 per gallon |
Sewage Disposal Permit (annual) | $200 |
Septic Waste Testing | $100 per quarterly test |
Open Burning of Brush Piles or Ditches (105.05) | $25 |
Solid Waste Collection License Fee (106.07) | $25 |
Bulk Water Usage | $10 per day, plus $5.92 per 1,000 gallons |
PLAT (SUBDIVISION) - LOT CHANGE | FEE |
Lot Combination | $25 |
Lot Division / Lot Realignment | $25 |
Preliminary Plat Subdivision | $20 per lot |
Final Plat | $10 per lot |
"Lot" refers to the creation of a new tax parcel. | |
USE PERMITS | FEE |
Special Exceptions Permit (1207) | $150 |
Variance (1206) | $150 |
Rezone/Text Amendment (1208) | $150 |
Home Occupation (709) | $50 |
Temporary Use Permit (707) | $50 |
Mobile Restaurant Permit (710) | $50 annually |
Fireworks Display Permit (41.14) | $50 |
Peddler, Solicitor, & Transient Merchants Permit (122.05) | $25 + $5 per additional day $250 up to six-months $500 up to one-year |
Animal Permit (714) | $25 annually |
CONSTRUCTION PERMITS | FEE |
Demolition Building Permit | $50 |
Digging Utility Permit (ROW) (135.09) | $50 |
Digging Utility Permit (Street) (135.09) | $200 |
Directional Boring Trenching | $0.75/SF entrance/exit excavation areas + $0.50/LF trench/boring (min. $50) |
Coring | $50 per core |
Private Sewage Disposal System (98.04) | $20 |
Public Sanitary Sewer Connection (96.02) | $200 |
Public Water System Connection (90.06) | $100 |
Water Service Reconnect Fee (92.06) | $25 |
Water Service Temporary Vacancy Fee (92.11) | $25 Shut-off / $25 Restore |
Water Meter Installation Fee (91.09) | $50 |
Sump Pump Permit (147.04) | $50 |
Stormwater Management Review Fee | Engineer Review Fee |
Driveway & Sidewalk Permit (136.07 & 141.04) | $25 |
Sidewalk Removal Fee (Upon Council Approval) | $250 |
Parking Lot Construction Permit (704) | $10 per 1,000 sq. ft. (min. $20, max. $200) |
House Moving Permit (123.06) | $500 |
Fence Permit (702) | $25 |
Building/Zoning Permit (1210) | See Below |
SIGN PERMITS |
FEE |
Permanent Signage (wall, pole and/or dynamic) | $30 |
ADMINISTRATIVE | FEE |
Formal Appeal of Decision | $50 |
After the Fact Applications ** | TRIPLE |
Off-Set Administrative Fee | $15 |
Copies - 8.5" x 11" (black & white) 8.5" x 11" (color) 8.5" x 14" or 11" x 17" (black & white) 8.5" x 14" or 11" x 17" (color) |
$0.10 per page/side $0.50 per page/side $1.00 per page/side $2.00 per page/side |
Electronic Media | $20 |
Cigarette & Tobacco License/Permit (121.04) | Set via State |
Alcohol License/Permit (120.01) | Set via State |
Parade Permit (60.08) | $0 |
Noise Permit (48.06) | $25 |
Community Center Rental | $100 per day $150 returnable deposit |
CEMETERY | FEE |
Cemetery Sale or Transfer of Interment Rights (115.06) | $350 |
SITE PLAN REVIEW /FIELD VERIFICATION | FEE |
Residential Site Review / Setback / Property Pin Locating | $25 minimum |
Zoning Verification Letter | $25 |
Other site visit verification. | Fee determined by Zoning Administrator / Public Works Director. |
STREET/RIGHT-OF-WAY | FEE |
Maintainer | $150 |
Jet Truck | $150 |
Loader | $150 |
Dump Truck | $100 |
Trash Pumps | $75 |
Mower | $150 |
Snow Blowing/Shoveling | $150 |
Sweeping | $150 |
Labor | $75 |
Used Manhole | $40 |
Used Well Casing | $20 |
Used Hydrant | $50 |
Used Light Pole | $100 |
Fill Dirt - Single Axle | $15 |
Fill Dirt - Tandem Axle | $30 |
Hospital Sand per Load | $50 |
POLICE / CIVIL FEES & PERMITS | FEE |
Fingerprinting | $10 |
Accident Reports | $10 |
Photocopies | $0.50 per copy |
DVD Copies | $25 each |
VCR Tape Copies | $25 each |
Digital Photographs on CD | $25 each |
Reports | $10 |
Bike License | $0.50 |
Photo Reprints (on regular paper) | $5 per sheet |
Computerized Information (calls for service, etc.) | $1 per page |
Junk Vehicle Restoration Permit (valid six-months) (51.06) | $60 |
Vehicle Impoundment Fee (80.05) | $100 for first 5 days Plus $5 per additional day |
Animal Impounding Fees (55.15) | $20 + $5 per additional day |
Building Permit Fees
Total Valuation | Permit Fee |
$0.00 - $499.99 | $15.00 |
$500.00 - $999.99 | $20.00 |
$1,000.00 - $4,999.99 | $30.00 |
$5,000.00 - $9,999.99 | $40.00 |
$10,000.00 - $14,999.99 | $50.00 |
$15,000.00 - $19,999.99 | $75.00 |
$20,000.00 - $29,999.99 | $100.00 |
$30,000.00 - $39,999.99 | $115.00 |
$40,000.00 - $49,999.99 | $130.00 |
$50,000.00 - $99,999.99 | $175.00 |
$100,000.00 - $499,999.99 | $250.00 |
$500,000.00 - $999,999.99 | $500.00 |
$1,000,000.00 and over | $750.00 |
* For NEW STRUCTURES & ADDITIONS, add $0.05 per square foot |